IWB Touchscreen Monitors
60″ Interactive Whiteboard Monitor
Features:
Simple and Intuitive user Interface
Developed specifically for Sharp touchscreen LCD monitors, Sharp Pen Software* allows anyone to smoothly and easily operate the 60-inch PN-L602B. Once documents created on any application software have been imported as images and displayed on the touchscreen, users can quickly write and draw directly on the screen surface using the touch pen or a finger. Screen images can be enlarged or rotated and handwritten notations such as text and drawings can be selected and moved around. What’s more, everything on the screen can be saved or exported for printout, making it easy to keep accurate records of brainstorming sessions and meetings.
* requires a PC with Windows® 7.
Specifications:
Model name | PN-L602B | |
Installation | Landscape | |
LCD Panel | 60-inch widescreen (176.6 cm diagonal) UV2A LCD | |
Max. Resolution | 1,920 x 1,080 pixels | |
Max. Display Colours (approx.) | 1,064 million colours | |
Pixel Pitch (H x V) | 0.692 x 0.692 mm | |
Max. Brightness (average) | 300 cd/m2 | |
Contrast Ratio | 3,000 : 1 | |
Viewing Angle (H/V) | 160º / 160º (CR > 10) | |
Active Screen Area | 1,329.1 * 747.6 mm | |
Response Time | 6 ms (gray to gray, avg.) | |
Backlight | White LED, full array | |
Touchscreen | Touch Technology | Infrared blocking detection method |
PC Connection Port | USB (1.1 standard) | |
Power Supply | PC through USB port | |
Driver | OS: Windows® XP, Windows Vista®, Windows® 7. Mac OS X V10.6 Mac OS X v10.7 (Intel processor) | |
Protection Glass Thickness | Approx 3.0 mm | |
Touch Pen | Communication | Ultrasonic communication method |
Button | 2 function buttons | |
Computer Input | Video | Analogue RGB (0.7 Vp-p) [75 Ω], Digital (conforms to DVI 1.0 standard) |
Synchronisation | Horizontal/vertical seperation (TTL: positive/negative), Sync on green, Composite sync (TTL: positive/negative) | |
Plug & Play | VESA DDC2B | |
Power Management | VESA DPMS, DVI DMPM | |
Video Colour System | With Optional PN-ZB01 | NTSC (3.58 Mhz, 4.43 Mhz), PAL , PAL60, SECAM |
Input Terminals | Standard | PC analogue: mini D-sub 15-pin x 1, HDMI x1, 3.5 mm diameter mini stereo jack x 1, RS-232C D-sub 9-pin x 1 |
With Optional PN-ZB01 | PC Digital: DVI-D 24-pin x 1, PC analogue: BNC, Video: BNC x1, S-Video x 1, Component video: BNC (Y, Cb/Pb, Cr/Pr) x 1, Audio: RCA pin (L/R) x 2 | |
Output terminals | Standard | Audio : RCA pin (L/R) x 1, RS-232C D-sub 9-pin x 1 |
With optional PN-ZB01 | PC digital: DVI-D 24-pin x 1, External speakers; 7 W + 7 W (6 Ω) | |
Input/Output terminals | With optional PN-ZB01 | LAN Port |
Speakers | Built-in producing 7W + 7W max. | |
Power Consumption | 170 W | |
Environmental | Operating Temperature | 5ºC to 35ºC |
Conditions | Operating Humidity | 20% to 80% RH |
Dimensions (W x D x H) (approx, display only) | 1,440 x 101 x 855 mm | |
Weight (not including PN-ZB01) (approx.) | 54 Kg | |
Main accessories | Touch pen, touch pen batteries (AAA size), pen tips (for touch pen) x 2, eraser, pen tray, power cord, remote control unit, batteries (AA size x 2), CD-ROM, set-up manual, terminal label,Sharp logo cover sticker, cable clamp x 2, USB cable,tray mounting fittings x2, tray mounting screws x 6/td> | |
Options | PN-ZS80F (Stand for PN-L602B, PN-ZB01 (Interface Expansion board) |
Attachments:
Warranty:
This Sharp product is warranted against faults in material and manufacture for the period as stated in the table below.
In the event of any defect arising in the equipment during the warranty period, such repairs should only be carried out by the Dealer from which the unit was originally purchased or a Service Centre approved by Sharp to service this type of equipment These repairs would be carried out at no charge to the owner, subject to the conditions specified herein.
This warranty does not extend to defects or injuries caused by or resulting from causes not attributable to faulty parts or the manufacture of the product, including but not limited to, defect or injury caused by or resulting from misuse, abuse, neglect, lack of maintenance, accidental damage, improper voltage, liquid spillage, vermin infestation, software, or any alterations made to the product which are not authorised by Sharp.
Please retain your sales documentation, as this should be produced to validate a warranty claim. This warranty is in addition to and in no way limits, varies or excludes any implied rights and remedies under any relevant legislation in the country of sale.
This warranty does not cover transportation to and from the Sharp Approved Service Centre. Goods presented for repair may be replaced by refurbished goods of the same type rather than being repaired. Refurbished parts may be used to repair the goods. The repair of your goods may result in the loss of user generated data, please ensure that you have saved this data elsewhere prior to repair.
Australian customers: Our goods come with guarantees that cannot be excluded under the Australian Consumer Law. You are entitled to a replacement or refund for a major failure and for compensation for any other reasonably foreseeable loss or damage. You are also entitled to have the goods repaired or replaced if the goods fail to be of acceptable quality and the failure does not amount to a major failure. The criteria of a major failure is defined in the Australian Consumer Law. Should you require any assistance with a major failure please contact Sharp Customer Care.
WARRANTY PERIODS |
|
Data Projector | 24 months (excluding lamps and air filters) |
Copier / Printer | 6 months |
Electronic Cash Registers | 12 months |
Facsimile | 12 months |
Information Display Panel | 36 months |
POS Terminals | 12 months |
AL Copier | 12 months |
Calculator | 12 months |
Personal Organiser | 12 months |
Recent Comments